
Congratulations on your selection of abstracts & case!
Selected Oral Presentation
No | Title | Presentator |
---|---|---|
1 | Lattice-Boltzmann Method Allows Cost-Effective Quantitative Hemodynamic Analysis in Carotid Atherosclerosis | Hyunwoo Cho (E8ight) |
2 | Predictors for 10-year Mortality and Clinical Events in Patients with Coronary Chronic Coronary Total Occlusion Lesion | Seung-woon Rha (Korea University Guro Hospital) |
3 | Relationship between extracellular vimentin and ER stress in adipocytes | Soyeon Kwon (Department Of Molecular Medicine, College Of Medicine, Ewha Womans University) |
4 | The Early De-escalation Strategy with Ticagrelor 60 mg or 45 mg on Platelet Reactivity in Korean Patients with Acute Myocardial Infarction | Zhaoyan Song (Dong-a University Hospital) |
5 | Comparison of long-term outcomes in patients after acute myocardial infarction complicated or not complicated by out-of-hospital cardiac arrest – a Nationwide-base study | Hung-chou Yang (Kaohsiung Veterans General Hospital, Taiwan) |
6 | Microbiome changes in Oral and gut of murine model under accelerating factors of atherosclerosis, Western diet and Porphyromonas gingivalis | Min Eun-ji Min (Ewha Womans University) |
7 | The Impact of Smoking Status on Platelet Reactivity and its Association on Clinical Outcomes in East Asian AMI Patients with Stent Implantation | Zhaoyan Song (Dong-a University Hospital) |
Selected Case Presenter
No | Title | Presentator |
---|---|---|
1 | IVUS guiding of TAVI in patient with severe aortic stenosis | Sang-wook Kim (Chung-ang University Hospital, Seoul-gwangmyeong) |
2 | How to finalize the failed 035 subintimal angioplasty induced tibial artery rupture? : The usefulness of trans-collateral and retrograde approach | Seung-woon Rha (Korea University Guro Hospital) |
3 | Mini-STAR and IVUS guided CTO PCI for previously failed retrograde approach | Dae-won Kim (Catholic University Of Korea Daejeon St.mary) |
4 | Distal Abluminal Rewiring During Double Kissing Crush Stenting in Eruptive Calcified Nodule of Left Main bifurcation | Achmad Fauzi Yahya (Hasan Sadikin Hospital) |
E-poster Presenter
No | Title | Presentator |
---|---|---|
EP01 | IKKε involves in inflammation resolution of macrophages to control the transition toward myofibroblast after myocardial infarction | Hyang Hee Cho (Chonnam National University Hospital) |
EP02 | Cardiac regeneration potential of BIO is reproduced and verified in patient-derived cardiac cells | Meeyoung Cho (Chonnam National University Hospital) |
EP03 | ANGPTL4 stabilizes atherosclerotic plaques and modulates the phenotypic transition of vascular smooth muscle cells through KLF4 downregulation | Dong Im Cho (Chonnam National University Hospital ) |
EP04 | Transcription Factor Pou3f1 Mediates Cardiac Hypertrophy | Mijin Jeon (Heart Research Center Of Chonnam National University Hospital) |
EP05 | Development of a New Biodegradable Vascular Scaffold Incorporating Everolimus and Magnesium Hydroxide for Restenosis Inhibition and Anti-inflammatory Effects | Duck Hyun Song (Cha University) |
EP06 | Formation of Stereocomplex Structure and Surface-modified Magnesium Hydroxide that Enhancing Mechanical Properties and Anti-inflammatory Effect of Poly(L-lactic acid) composites | Jun Hyuk Kim (Cha University) |
EP07 | Irisin protects against cardiac injury by inhibiting NLRP3 inflammasome and pyroptosis during myocardial infarction | Li Jin (The Second Affiliated Hospital Of Wenzhou Medical University) |
EP08 | Polycyclic Aromatic Hydrocarbons from Particulate Matter 2.5 (PM2.5) in Polluted Air Changes miRNA Profile Related to Cardiovascular Disease | Xiaonan He (Beijing Anzhen Hospital) |
EP09 | The Molecular Mechanism of Chronic Psychological Stress-related Thrombus Formation: The Role of Cathepsin S | Shengnan Xu (Yanbian University Hospital) |
EP10 | HDAC5 Inhibition Attenuates Ventricular Remodeling and Cardiac Dysfunction via ERK/EGR1 Signaling Pathway Activation | Li Jin (The Second Affiliated Hospital Of Wenzhou Medical University) |
EP11 | Cathepsin S Activity Controls Chronic Psychological Stress-Related Muscle Atrophy and Dysfunction in Mice | Ying Wan (Yanbian University Hospital) |
EP12 | Vanillic acid attenuates pressure-overload-induced cardiac hypertrophy and fibrosis through the downregulation of FGF6 | Tingwei Zhao (The First Affiliated Hospital Of Zhengzhou University ,china) |
EP13 | Clinical Outcomes of Calcium Channel Blocker versus Beta-Blocker: From the Korean Acute Myocardial Infarction Registry | Song Lin Yuan (Department Of Cardiology, Dong-a University Hospital, Busan) |
Contact